Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Fehler | 1 | 11 | 12 |
Feature | 45 | 22 | 67 |
Unterstützung | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Sofort | - | - | - |
Dringend | - | - | - |
Hoch | - | - | - |
Normal | 45 | 33 | 78 |
Niedrig | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
The 2nd | 37 | 32 | 69 |
Author Details
open | closed | Total | |
---|---|---|---|
The 2nd | 46 | 33 | 79 |
Version Details
open | closed | Total | |
---|---|---|---|
OTPme 0.1 | - | 10 | 10 |
OTPme 0.1-beta1 | - | - | - |
OTPme 0.1-rc1 | - | - | - |
OTPme 0.1-rc2 | - | - | - |
OTPme 0.2 | 5 | 19 | 24 |
OTPme 0.2-beta1 | - | - | - |
OTPme 0.3 | 39 | 4 | 43 |
Category Details
No data to display